Dahua DH-IPC-HDW1230T1P-S4 2MP IP Dome Camera
₹2,849
(incl. all taxes)
- 2MP, 1/2.7 inch CMOS image sensor
- Outputs max. 2MP (1920×1080) @25/30 fps
- Built-in IR LED, IP67 protection
- 12V DC/PoE power support
- 16 GB RAM, 64 GB ROM

HIGHLIGHTS: Dahua DH-IPC-HDW1230T1P-S4 2MP IP Dome Camera
Image Sensor – 1/2.7 inch 2 MP progressive CMOS
Effective Pixels – 1920 (H) × 1080 (V)
Read-Only Memory – 16 GB ROM
Random Access Memory – 64 GB RAM
Lens Type – Fixed Focal
ABOUT Dahua DH-IPC-HDW1230T1P-S4 2MP IP Dome Camera
With the features of simple installation, easy operation, and a high performance-cost ratio, the Dahua DH-IPC-HDW1230T1P-S4 2MP IP Dome Camera is applicable to small and medium-sized scenes, such as homes/residences, small-sized retail stores, and other small and medium-sized enterprises. With an advanced scene-adaptive rate control algorithm, Dahua Smart encoding technology realizes higher encoding efficiency than H.265 and H.264, provides higher-quality video, and reduces storage and transmission costs.
When moving objects appear in the monitoring image, Dahua motion detection technology triggers an alarm or record. Dahua Smart IR technology can display images in low-light environments or completely dark environments. According to the distance to the target, the camera automatically adjusts the intensity of the IR LED to display the details of the moving target.
For narrow and tall scenes, double image flip technology rotates the image by 90°/270° to realize better surveillance in rotation mode. The camera passes a series of rigorous tests on dust and soaks. It has a dust-proof function, and the enclosure can work normally after soaking in 1-meter-deep water for 30 minutes. Wide Voltage: The camera allows ±30% input voltage tolerance (wide voltage range), and it is widely applied in outdoor environments with unstable voltage.
FEATURES:
- IP67 protection
- 12V DC/PoE power support
- Built-in IR LED, max. 30 m IR distance
- Outputs max. 2MP (1920 × 1080p) at 25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- 2MP, 1/2.7 inch CMOS image sensor, low illumination, high image definition
- ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
- Abnormality detection: motion detection, video tampering, network disconnection, IP conflict, illegal access
- Rotation mode, DWDR, 3D DNR, HLC, BLC, and digital watermarking, applicable to various observation scenarios
TECHNICAL SPECIFICATIONS
Camera | |
Image Sensor | 1/2.7 inch 2 Megapixel progressive CMOS |
Effective Pixels | 1920 (H) x 1080 (V) |
ROM | 16 MB |
RAM | 64 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s-1/100000 s |
Min. Illumination | 0.01 Lux @F2.0 |
IR Distance | 30 m (98.4 ft) |
IR On/Off Control | Auto/Manual |
IR LEDs Number | 1 |
Pan/Tilt/Rotation Range | Horizontal: 0°-355°, Vertical: 0°-78°, Rotation: 0°-360° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm, 3.6 mm |
Max. Aperture | F2.0 |
Field of View | 2.8 mm: Horizontal: 105°, Vertical: 57°, Diagonal: 125° 3.6 mm: Horizontal: 87°, Vertical: 47°, Diagonal: 104° |
Iris Type | Fixed aperture |
Close Focus Distance | 0.5 m (1.6 ft) 0.9 m (3.0 ft) |
DORI Distance | Lens 2.8 mm 3.6 mm Detect 37.3 m (122.4 ft) 53.3 m (174.9 ft) Observe 14.9 m (48.9 ft) 21.3 m (69.9 ft) Recognize 7.5 m ( 24.6 ft) 10.7 m (35.1 ft) Identify 3.7 m (12.1 ft) 5.3 m (17.4 ft) |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
Smart Codec | Yes |
Video Frame Rate | Main Stream: 1920 x 1080 (1 fps–25/30 fps) Sub stream: 704 x 576 (1 fps–25 fps) 704 x 480 (1 fps–30 fps) |
Stream Capability | 2 streams |
Resolution | 1080p (1920 x 1080); 1.3m (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 Kbps–6144 Kbps, H.265: 12 Kbps–6400 Kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | DWDR |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Manual/Auto |
Noise Reduction | 3D DNR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest(RoI) | Yes (4 areas) |
Smart IR | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Network | |
Network | RJ-45 (10/100 Base-T) |
Protocol | IPv4; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast |
Interoperability | ONVIF (Profile S); CGI; P2P; Genetec |
User/Host | 20 |
Edge Storage | FTP; Dahua Cloud |
Browser | IE Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Power | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | <4.3 W |
Environment | |
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than = 95% |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
Ingress Protection | IP67 |
Structure | |
Casing | Metal + plastic |
Dimensions | 85.5 mm x F109 mm (3.4 inch x F4.3 inch) |
Net Weight | 0.24 kg (0.5 lb) |
Gross Weight | 0.37 kg (0.8 lb) |
Specification: Dahua DH-IPC-HDW1230T1P-S4 2MP IP Dome Camera
|