Inno3D Nvidia RTX 3080 Ti iCHILL X4 12GB GDDR6X Graphic Card
₹163,499
(incl. all taxes)
- 12GB GDDR6X Memory
- 384-bit Bus Memory
- PCI-E 4.0 X16 Interface
- 19Gbps Memory Speed
- 7680×4320 Digital Resolution

CUDA Cores – 10240
Memory Size – 12GB GDDR6X
GPU Interface – PCI-E 4.0 X16
GPU Memory Bus – 384-bit
Memory Clock – 19Gbps
TECHNICAL SPECIFICATIONS
GPU ENGINE | |
CUDA Cores | 10240 |
Boost Clock (MHz) | 1710 |
Base Clock (MHz) | 1365 |
THERMAL & POWER | |
Minimum System Power Requirement (W) | 750 |
Supplementary Power Connectors | 8+8-pin |
MEMORY | |
Memory Clock | 19Gbps |
Standard Memory Configuration | 12GB |
Memory Interface | GDDR6X |
Memory Bus | 384-bit |
Memory Bandwidth (GB/sec) | 912 |
DISPLAY SUPPORT | |
Multi-Monitor | Yes |
Maximum Digital Resolution | 7680×4320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a |
FEATURE SUPPORT | |
NVIDIA Architecture | Ampere |
Microsoft DirectX | 12 Ultimate |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
GPU Interface | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
NVIDIA Encoder | 7th Generation |
NVIDIA Decoder | 5th Generation |
OS Certification | Windows 10, Linux, FreeBSDx86 |
Real-Time Ray Tracing | Yes |
Ray Tracing Core | 2nd Generation |
Tensor Cores | 3rd Generation |
HDMI 2.1 | Yes |
DisplayPort 1.4a | Yes |
DIMENSIONS | |
Length | 300mm |
Height | 135mm |
Width | 3-slot |
Specification: Inno3D Nvidia RTX 3080 Ti iCHILL X4 12GB GDDR6X Graphic Card
|

₹163,499