Samsung LS27AM500NWXXL 27 inch FHD Smart Monitor
₹18,599
(incl. all taxes)
- 27-inch FHD (1920×1080) Display
- 60 Hz Refresh Rate
- 8 ms (GTG) Response Time
- SmartThings App Support
- Smart Monitor with Streaming

Screen – 27 inches FHD (1920 x 1080)
Panel Type – VA
Resolution – 1920 x 1080
High Dynamic Range – HDR10
Interface – HDMI 2 EA, 2 USB Hub
OVERVIEW
The Samsung LS27AM500NWXXL 27-inch FHD Smart Monitor is a new, state-of-the-art monitor that can be used for work or for entertainment. This is a sleek, black monitor that is perfect for any professional who needs a high-quality monitor to work with. It has a sleek, stylish design that makes it perfect for any office space. The monitor has a 27-inch FHD display that provides sharp, crisp images. The monitor also has built-in speakers that can be turned on or off as needed. This monitor is designed to last, as it is Energy Star Certified and it is designed to save energy. It also has a 3-year warranty and is compatible with the latest technology.
TECHNICAL SPECIFICATIONS
DISPLAY | |
Screen Size | 27 |
Panel Type | VA |
Flat / Curved | Flat |
Active Display Size (HxV) | 597.888(H) x 336.312 (V) |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Response Time | 8(GTG) ms |
Refresh Rate | Max 60Hz |
Brightness (Typical) | 250 cd/㎡ |
Peak Brightness (Typical) | N/A |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 3,000:1(Typ.) |
Dynamic Contrast Ratio | N/A |
HDR(High Dynamic Range) | HDR10 |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | N/A |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
GENERAL FEATURE | |
Eye Saver Mode | Yes |
Flicker-Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Quantum Dot Color | N/A |
USB Super Charging | N/A |
Off Timer Plus | N/A |
Screen Size Optimizer | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Refresh Rate Optimizer | N/A |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | N/A |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Active Crystal Color | N/A |
Quantum Dot Color | N/A |
Game Mode | Yes |
Ultrawide Game View | Yes |
Super Arena Gaming UX | N/A |
Image Size | N/A |
Daisy Chain | N/A |
Smartphone Wireless Charging | N/A |
Custom Key | N/A |
HDMI-CEC | Yes |
FreeSync | N/A |
FreeSync Premium | N/A |
FreeSync Premium Pro | N/A |
G-Sync | N/A |
Windows Certification | Windows 10 |
INTERFACE | |
Headphone | No |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual-Link DVI | No |
Display Port | No |
Display Port Version | No |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2 |
Audio In | No |
USB Hub | 2 |
USB Hub Version | N/A |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | No |
Thunderbolt 3 Charging Power (Port 2) | No |
Ethernet (LAN) | N/A |
AUDIO | |
Speaker | Yes |
OPERATING CONDITIONS | |
Temperature | 10~40 ℃ |
Humidity | 10~80(non-condensing) |
CALIBRATION | |
Factory Tunning | N/A |
Factory Calibration Report | N/A |
Built-in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
CMS(Color Management Software) | N/A |
Color Mode | N/A |
DESIGN | |
Color | BLACK |
Stand Type | SIMPLE |
HAS(Height Adjustable Stand) | N/A |
Tilt | -2.0°(±2.0°)~+22.0°(±2.0°) |
Swivel | N/A |
Pivot | N/A |
Wall Mount | 100 x 100 |
ECO | |
ENERGY STAR | N/A |
Energy Efficiency Class | N/A |
Recycled Plastic | N/A |
POWER | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 50 W |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS) | 0.5 W |
Power Consumption (Off Mode) | 0.5 W |
Power Consumption (Yearly) | N/A |
Type | Internal Power |
DIMENSION | |
Set Dimension with Stand (WxHxD) | 615.5 x 455.4 x 193.5 mm |
Set Dimension without Stand (WxHxD) | 615.5 x 367.9 x 41.8 mm |
Package Dimension (WxHxD) | 738.0 x 126.0 x 428.0 mm |
WEIGHT | |
Set Weight with Stand | 5.0 kg |
Set Weight without Stand | 3.6 kg |
Package Weight | 6.2 kg |
PACKAGE CONTAINS | |
Power Cable Length | 1.5 m |
DP Cable | N/A |
USB 2.0 Cable | N/A |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | Yes |
HDMI to DVI Cable | N/A |
USB Type-C Cable | N/A |
Thunderbolt 3 Cable | N/A |
Mini-Display Gender | No |
Install CD | N/A |
Audio Cable | N/A |
Remote Controller | Yes |
Specification: Samsung LS27AM500NWXXL 27 inch FHD Smart Monitor
|

₹18,599