Intel Core i9-12900KF 12th Generation Desktop Processor | BX8071512900KF
₹46,449
(incl. all taxes)
- Intel Core i9-12900KF 12th Gen Processor
- 5.20 GHz Max Turbo Frequency
- 16 Cores 24 Threads
- 30 MB Intel Smart Cache
- Maximum Memory Size 128 GB

HIGHLIGHTS: Intel Core i9-12900KF 12th Generation
Processor Generation – Core i9 12th Generation
Processor Model – I9-12900KF
Cores & Threads – 16 Cores & 24 Threads
CPU Clock Speed – 2.40GHz Base & 5.20GHz Turbo
CPU Socket – FCLGA1700
Cache Memory – 30 MB Intel Smart Cache
ABOUT Intel Core i9-12900KF 12th Generation
If you are looking for a new computer processor, the Intel Core i9-12900KF 12th Generation Desktop Processor is the perfect option for you. This Processor is one of the most powerful processors on the market today. It is also a great choice for gaming or for any intensive applications.
This Intel Core i9-12900KF 12th Generation Desktop Processor offers the perfect blend of performance and power efficiency, with an all-core turbo frequency of 5.20 GHz. It can be used for heavy-duty tasks such as video editing, rendering, and graphic design. The Processor is a perfect upgrade for gamers and professionals.
The Processor has an Efficient-core Base Frequency of 2.40GHz and comes with 16-core 24-threads with a 30MB Intel Smart Cache, which makes it perfect for both work and play. The processor is compatible with the FCLGA1700 socket and is unlocked for overclocking. It also has a 125W TDP.
The Intel Core i9-12900KF is the newest and most powerful Intel Core processor on the market and is also very affordable, which makes it a great option for anyone. The Intel Core i9-12900KF 12th Gen Desktop Processor is a great choice for any user looking for a powerful and affordable processor.
TECHNICAL SPECIFICATIONS
General | |
Product Collection | 12th Generation Intel Core i9 Processors |
Code Name | Alder Lake |
Vertical Segment | Desktop |
Processor Number | i9-12900KF |
Lithography | Intel 7 |
CPU Specifications | |
Total Cores | 16 |
No. of Performance-cores | 8 |
No. of Efficient-cores | 8 |
Total Threads | 24 |
Max Turbo Frequency | 5.20 GHz |
Intel Turbo Boost Max Technology 3.0 Frequency | 5.20 GHz |
Performance-core Max Turbo Frequency | 5.10 GHz |
Efficient-core Max Turbo Frequency | 3.90 GHz |
Performance-core Base Frequency | 3.20 GHz |
Efficient-core Base Frequency | 2.40 GHz |
Cache | 30 MB Intel Smart Cache |
Total L2 Cache | 14 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 241 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
Max no. of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Max no. of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1×16+4, 2×8+4 |
Max no. of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020A |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Supplemental Information | |
Embedded Options Available | No |
Advanced Technologies | |
Intel Gaussian & Neural Accelerator | 3 |
Intel Thread Director | Yes |
Intel Deep Learning Boost (Intel DL Boost) | Yes |
Intel Optane Memory Supported | Yes |
Intel SpeedShift Technology | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Intel Turbo Boost Technology | 2 |
Intel Hyper-Threading Technology | Yes |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel Standard Manageability (ISM) | Yes |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel OS Guard | Yes |
Execute Disable Bit | Yes |
Intel Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel Control-Flow Enforcement Technology (CFET) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Dimension | 11.6 x 4.4 x 10.1 cm |
Weight | 15 gm (approx) |
Specification: Intel Core i9-12900KF 12th Generation Desktop Processor | BX8071512900KF
|

₹46,449